Yorkshire Endeavour Academy Trust is a unique and exciting partnership that was formed in 2018 by five primary schools that have a long and successful track record of collaborative working. Each with significant expertise in supporting schools.
For parents and carers
Prize | Number | Name |
---|---|---|
1st £30 | 129 | B & I Jones |
2nd £20 | 88 | D Trousdale |
3rd £15 | 28 | S Batchelor |
4th £15 | 30 | A Newton |
5th £15 | 9 | S Parkes |
6th £15 | 66 | R Smith |
Prize | Number | Name |
---|---|---|
1st £30 | 30 | Amy Newton |
2nd £20 | 11 | Stephanie Welford |
3rd £15 | 107 | Claire & Martin Summerson |
4th £15 | 91 | Andrew Walker |
5th £15 | 4 | John Newton |
6th £15 | 130 | Chris Harrison |
Prize | Number | Name |
---|---|---|
1st £30 | 62 | Sandra Batchelor |
2nd £20 | 104 | David Shaw |
3rd £15 | 124 | Diane Lind |
4th £15 | 72 | Annette Clarke |
5th £15 | 99 | Andrew Maisey |
6th £15 | 12 | Carole & Joe Harrison |
Prize | Number | Name |
---|---|---|
1st |
66 | R Smith |
2nd |
4 | J Newton |
3rd |
103 | L Crawford |
4th |
28 | S Batchelor |
5th |
56 | R Pattinson |
6th |
75 | K Deens |
7th | 33 | J Wright |
8th | 6 | G&A Simpson |